000 | 01267cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9781426207587 (softcover : alk. paper) : | ||
020 | _a1426207581 (softcover : alk. paper) | ||
041 | 1 | _aeng | |
082 | 0 | 0 | _a910.4 |
245 | 1 | 0 |
_a100 countries, 5000 ideas : _bwhere to go, when to go, what to see, what to do / _c[prepared by the Book Division, National Geographic Society] ; foreword by Rudy Maxa. |
246 | 3 | _aOne hundred countries, five thousand ideas | |
260 |
_aWashington, DC : _bNational Geographic Society, _cc2011. |
||
300 |
_a399 p. : _bcol. ill., col. maps ; |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"100 Countries, 5000 Ideas highlights 100 must visit countries from Antarctica to Zimbabwe. This travel planner features more than 200 color images as well as detailed maps. The guide also contains specific charts and sections, disseminating important travel information such as climate, language, currency, and required travel documents"--Provided by publisher. | ||
546 | _aTranslation of: Géobook : 100 pays, 5000 idées. | ||
650 | 0 |
_aTravel _vGuidebooks. |
|
700 | 1 | _aMaxa, Rudy. | |
856 | _uhttp://144.91.121.206:8000/cgi-bin/koha/opac-retrieve-file.pl?id=84739949fc1e794dac501cc8e4c0046c | ||
942 | _cBK | ||
999 |
_c17 _d17 |